STARTING DATE | CONTRACTOR | COMMITMENT | |
TRIMESTER 4, 2020 | |||
22-Dec-20 | SAMETRICA | $15,750.00 CAD | |
22-Dec-20 | National Public Relations | $35,280.00 CAD | |
22-Dec-20 | Simon Fraser University | $28,476.00 CAD | |
18-Dec-20 | Lynn Rae | $18,995.00 CAD | |
18-Dec-20 | Ana María Alarcón Ferreira | $11,135.00 CAD | |
18-Dec-20 | Hirmand Leonard Saffari | $8,500.00 CAD | |
16-Dec-20 | Mireille Pasos Rodriguez | $4,670.00 CAD | |
16-Dec-20 | Hill and Knowlton Strategies, a division of WPP Group Canada Communications Limited | $10,000.00 CAD | |
16-Dec-20 | Hill and Knowlton Strategies, a division of WPP Group Canada Communications Limited | $7,660.00 CAD | |
09-Dec-20 | Piron & associés | $12,550.00 CAD | |
26-Nov-20 | National Public Relations | $900.00 CAD | |
25-Nov-20 | National Public Relations | $10,000.00 CAD | |
24-Nov-20 | Denis Jolette | $4,360.00 CAD | |
23-Nov-20 | AMBIENS Consultoría, Sustentabilidad y Gestión Climática S.A de C.V. | $20,000.00 CAD | |
23-Nov-20 | Michel Hamelin | $7,500.00 CAD | |
11-Nov-20 | Karina Novoa González | $3,982.40 CAD | |
09-Nov-20 |
Pangaea Information Technologies, Ltd. |
$46,950.40 CAD | |
31-Oct-20 | Denis Jolette | $4,408.00 CAD | |
22-Oct-20 | Ricardo Llamas Barba | $20,960.00 CAD | |
21-Oct-20 | Sustainability Network | $2,500.00 CAD | |
20-Oct-20 | Denis Jolette | $33,075.00 CAD | |
12-Oct-20 | Jonathan Martin | $4,000.00 CAD | |
TRIMESTER 3, 2020 | |||
25-Sep-20 | Signifly Inc. Canada | $21,600.00 CAD | |
25-Sep-20 | Mireille Pasos Rodriguez | $6,000.00 CAD | |
15-Sep-20 | Haria Media Group | $7,000.00 CAD | |
15-Sep-20 | Karina Novoa González | $1,997.75 CAD | |
14-Sep-20 | Michel Hamelin | $16,250.00 CAD | |
31-Aug-20 | Northern Arizona University | $63,821.89 CAD | |
26-Aug-20 | National Public Relations | $32,000.00 CAD | |
24-Aug-20 | Hill and Knowlton Strategies, a division of WPP Group Canada Communications Limited | $16,000.00 CAD | |
20-Aug-20 | Denis Jolette | $18,000.00 CAD | |
17-Aug-20 | Hill and Knowlton Strategies, a division of WPP Group Canada Communications Limited | $4,150.00 CAD | |
03-Aug-20 | Gaspésie Virtuelle Inc. | $10,000.00 CAD | |
20-Jul-20 | Wynet Smith | $15,000.00 CAD | |
17-Jul-20 | Signifly Inc. Canada | $7,200.00 CAD | |
13-Jul-20 | Programa Mexicano del Carbono A.C. | $30,520.00 CAD | |
13-Jul-20 | Clean Air Institute | $14,556.72 CAD | |
06-Jul-20 | Mia Pasos | $3,200.00 CAD | |
01-Jul-20 | Mireille Pasos Rodriguez | $20,960.00 CAD | |
TRIMESTER 2, 2020 | |||
15-Jun-20 | Michel Hamelin | $250.00 CAD | |
13-May-20 | Bastiaan Software Center S.A. de C.V. | $178,900.00 CAD | |
11-May-20 | Aventuranza Communication | $2,200.00 CAD | |
08-May-20 | Elancia | $5,550.00 CAD | |
01-May-20 | Mia Pasos | $6,880.00 CAD | |
01-May-20 | Karina Novoa González | $5,502.00 CAD | |
06-Apr-20 | Nayheli Alliu | $4,153.85 CAD | |
03-Apr-20 | Lina Laura Correa Peñaloza | $3,105.00 CAD | |
01-Apr-20 | Denis Jolette | $18,025.50 CAD | |
01-Apr-20 | Denis Jolette | $2,275.00 CAD | |
TRIMESTER 1, 2020 | |||
18-Mar-20 | Signifly Inc. Canada | $86,900.00 CAD | |
16-Mar-20 | Origami | $5,700.00 CAD | |
16-Mar-20 | National Public Relations | $58,500.00 CAD | |
16-Mar-20 | Origami | $1,500.00 CAD | |
16-Mar-20 | National Public Relations | $1,443.00 CAD | |
02-Mar-20 | Clean Air Institute | $48,599.69 CAD | |
02-Mar-20 | Gaspésie Virtuelle Inc. | $10,000.00 CAD | |
01-Mar-20 | Mia Pasos | $7,040.00 CAD | |
17-Feb-20 | Origami | $24,300.00 CAD | |
14-Feb-20 | Denis Jolette | $10,000.00 CAD | |
10-Feb-20 | Spunco Films | $30,130.00 CAD | |
07-Feb-20 | Spunco Films | $22,270.00 CAD | |
03-Feb-20 | Martin Olszynski | $3,000.00 CAD | |
30-Jan-20 | Michel Hamelin | $4,000.00 CAD | |
20-Jan-20 | Hill and Knowlton Strategies, a division of WPP Group Canada Communications Limited | $264,205.00 CAD | |
15-Jan-20 | Lynn Rae | $41,265.00 CAD | |
15-Jan-20 | Ana Maria Alarcon Ferreira | $41,265.00 CAD | |
15-Jan-20 | Michel Hamelin | $16,250.00 CAD | |
14-Jan-20 | Mia Pasos | $5,500.00 CAD | |
13-Jan-20 | World Resources Institute | $325,000.00 CAD | |
10-Jan-20 | Elancia | $8,545.00 CAD | |
06-Jan-20 | Sr. Ricardo Llamas Barba | $36,680.00 CAD | |
02-Jan-20 | Mireille Pasos Rodriguez | $20,640.00 CAD | |
02-Jan-20 | Hirmand Leonard Saffari | $32,000.00 CAD | |
01-Jan-20 | Bhan Gatkuoth | $9,720.00 CAD | |
01-Jan-20 | Denis Jolette | $17,012.00 CAD | |
TRIMESTER 4, 2019 | |||
17-Dec-19 | Pangaea Information Technologies, Ltd | $34,494.60 CAD | |
13-Dec-19 | Denis Jolette | $25,000.00 CAD | |
05-Dec-19 | University of Alberta, Research Services Office | $155,000.00 CAD | |
02-Dec-19 | The Ocean Foundation | $160,088.00 CAD | |
02-Dec-19 | Central de Servicios para el Desarrollo de Puebla, A.C. | $103,523.00 CAD | |
02-Dec-19 | QUEST | $125,000.00 CAD | |
02-Dec-19 | Foro para el Desarrollo Sustentable, A.C. | $164,988.00 CAD | |
02-Dec-19 | Espacios Naturales y Desarrollo Sustentable A.C. | $161,153.00 CAD | |
02-Dec-19 | Institute for Sustainable Communities | $165,000.00 CAD | |
02-Dec-19 | Resilient Power Puerto Rico | $194,167.00 CAD | |
02-Dec-19 | The Confederacy of Mainland Mi`kmaq | $150,000.00 CAD | |
02-Dec-19 | Género y Flor de Maíz A.C | $64,100.00 CAD | |
02-Dec-19 | Conservation de la Nature Canada | $70,000.00 CAD | |
28-Nov-19 | GreenInfo Network | $41,925.00 CAD | |
15-Nov-19 | Northern Arizona University | $124,517.25 CAD | |
13-Nov-19 | Kearns & West | $97,526.00 CAD | |
12-Nov-19 | Erick Felipe Jiménez Quiroz | $1,299.54 CAD | |
11-Nov-19 | Blimp Télé Inc. | $9,443.00 CAD | |
07-Nov-19 | Mireille Pasos Rodriguez | $13,000.00 CAD | |
07-Nov-19 | EcoAdapt | $93,600.00 CAD | |
04-Nov-19 | David Donaldson | $32,508.00 CAD | |
21-Oct-19 | Simon Fraser University | $56,952.00 CAD | |
18-Oct-19 | E. Cooper Environmental Consulting | $196,750.00 CAD | |
15-Oct-19 | Michel Hamelin | $20,000.00 CAD | |
14-Oct-19 | Kwantyx | $12,500.00 CAD | |
10-Oct-19 | Prof. Stephen V. Stehman | $3,225.00 CAD | |
02-Oct-19 | DOT Communications LLC | $11,924.76 CAD | |
TRIMESTER 3, 2019 | |||
20-Sep-19 | Denis Jolette | $25,000.00 CAD | |
19-Sep-19 | Denis Jolette | $500.00 CAD | |
16-Sep-19 | Amélie Laurin-Gravel | $4,200.00 CAD | |
04-Sep-19 | David Donaldson | $19,350.00 CAD | |
19-Aug-19 | Denis Jolette | $11,800.00 CAD | |
09-Aug-19 | Martin Olszynski | $5,000.00 CAD | |
15-Jul-19 | Ana María Alarcón Ferreira | $16,770.00 CAD | |
15-Jul-19 | Amy Jeanette DeLorenzo | $3,096.00 CAD | |
04-Jul-19 | Gaspésie Virtuelle Inc. | $20,000.00 CAD | |
TRIMESTER 2, 2019 | |||
30-Jun-19 | Fundación Produce de San Luis Potosí, A.C. | $5,950.00 CAD | |
21-Jun-19 | Orlando Jesus Anaya Valdez | $1,559.44 CAD | |
20-Jun-19 | Corporación Mexicana de Negocios Verdes SA de CV | $9,000.00 CAD | |
20-Jun-19 | Cornell Laboratory of Ornithology | $5,676.00 CAD | |
20-Jun-19 | Fundación Produce de San Luis Potosí, A.C. | $10,200.00 CAD | |
17-Jun-19 | Mireille Pasos Rodriguez | $21,000.00 CAD | |
10-Jun-19 | Marie-Blanche Roudaut | $18,141.27 CAD | |
10-Jun-19 |
Hirmand Leonard Saffari |
$14,063.00 CAD | |
03-Jun-19 | Corporación Mexicana de Negocios Verdes SA de CV | $7,425.00 CAD | |
01-Jun-19 | Jonathan Martin | $2,500.00 CAD | |
31-May-19 | Georgia Tech Research Corportation | $29,586.15 CAD | |
22-May-19 | Corporación Mexicana de Negocios Verdes SA de CV | $4,498.00 CAD | |
01-May-19 | Friends of Willapa National Wildlife Refuge | $4,246.68 CAD | |
01-May-19 | Yudit Zuppiger | $4,500.00 CAD | |
30-Apr-19 | Kelly Astrid Rios Guerra | $4,889.51 CAD | |
26-Apr-19 | Camila Pascual | $6,450.00 CAD | |
23-Apr-19 | Terra Peninsular | $2,992.80 CAD | |
22-Apr-19 | Manomet Center for Conservation Sciences | $4,644.00 CAD | |
08-Apr-19 | Nature Conservancy of Canada | $11,000.00 CAD | |
01-Apr-19 | Erika Vanessa Silva Saavedra | $292.40 CAD | |
TRIMESTER 1, 2019 | |||
21-Mar-19 | Ghislain Operational Efficiency (GOE) | $38,039.52 CAD | |
20-Mar-19 | RMK Sustainability Group LLC | $38,233.02 CAD | |
18-Mar-19 | Ms. Mihaela Vulpescu | $7,000.00 CAD | |
15-Mar-19 | Origami | $35,000.00 CAD | |
13-Mar-19 | Taylor Potter DBA Potter Consulting | $38,700.00 CAD | |
01-Mar-19 | Ricardo Llamas Barba | $6,450.00 CAD | |
01-Mar-19 | Gaspésie Virtuelle Inc. | $10,000.00 CAD | |
01-Mar-19 | Jonathan Martin | $10,000.00 CAD | |
01-Mar-19 | Martin Olszynski | $7,500.00 CAD | |
01-Mar-19 | Patrick Kanopoulos | $7,500.00 CAD | |
26-Feb-19 | Georgia Tech Research Corportation | $1,887.27 CAD | |
25-Feb-19 | Kelsey Carriere | $6,820.00 CAD | |
19-Feb-19 | Nadège Nelly Richard | $13,303.77 CAD | |
11-Feb-19 | E. Cooper Environmental Consulting | $10,518.00 CAD | |
28-Jan-19 | Origami | $2,700.00 CAD | |
22-Jan-19 | EcoAdapt | $21,672.00 CAD | |
21-Jan-19 | Lee Hecht Harrison Knightsbridge Corp. | $40,000.00 CAD | |
14-Jan-19 | Ms. Karen Schmidt | $1,125.00 CAD | |
07-Jan-19 | Kelsey Carriere | $17,700.00 CAD | |
07-Jan-19 | SIPRA | $6,497.68 CAD | |
01-Jan-19 | Señorita Erika Vanessa Silva Saavedra | $1,143.59 CAD | |
01-Jan-19 | River Road Creative | $7,800.00 CAD | |
TRIMESTER 4, 2018 | |||
07-Dec-18 | Winston-Salem State University | $18,047.50 CAD | |
01-Dec-18 | Doris Millan | $2,025.00 CAD | |
01-Dec-18 | Ricardo Llamas Barba | $9,125.00 CAD | |
01-Dec-18 | Pangaea Information Technologies, Ltd. | $55,300.00 CAD | |
16-Nov-18 | Taylor Potter DBA Potter Consulting | $3,750.00 CAD | |
16-Nov-18 | Kingston, Frontenac and Lennox & Addington (KFL&A) Public Health | $4,744.00 CAD | |
12-Nov-18 | Mauricio Ricardo Quesada Avendaño | $30,000.00 CAD | |
24-Oct-18 | Georgia Tech Research Corportation | $45,811.25 CAD | |
23-Oct-18 | Nadège Nelly Richard | $55,078.75 CAD | |
19-Oct-18 | Enviro-Stewards Inc. | $7,250.00 CAD | |
19-Oct-18 | Centro de Orientación y Asesoría a Pueblos Indígenas, A.C | $16,685.01 CAD | |
17-Oct-18 | Nomomente Institute | $20,000.00 CAD | |
17-Oct-18 | Canyon Country Consulting | $20,000.00 CAD | |
09-Oct-18 | Doris Millan | $4,050.00 CAD | |
01-Oct-18 | Palmira Arnaz | $24,120.00 CAD | |
TRIMESTER 3, 2018 | |||
28-Sep-18 | Señora Alejandra García Naranjo | $30,150.00 CAD | |
28-Sep-18 | Spunco Films | $75,000.00 CAD | |
26-Sep-18 | Martin Olszynski | $7,500.00 CAD | |
25-Sep-18 | Gaspésie Virtuelle Inc. | $10,000.00 CAD | |
21-Sep-18 | Asesores en Ecoturismo Genuino, S.C. | $10,000.00 CAD | |
19-Sep-18 | Sr. José Castro Díaz | $12,750.00 CAD | |
19-Sep-18 | Conservación Biológica y Desarrollo Social A.C (Conbiodes) | $9,650.00 CAD | |
12-Sep-18 | Vera & Asociados | $9,950.00 CAD | |
10-Sep-18 | E. Cooper Environmental Consulting | $4,500.00 CAD | |
10-Sep-18 |
Buhlmann Ecological Research and Consulting, LLC |
$22,875.00 CAD | |
31-Aug-18 | Environmental Pulse Institute | $10,000.00 CAD | |
27-Aug-18 | Manomet Center for Conservation Sciences | $17,125.00 CAD | |
27-Aug-18 | Gray Fraser | $10,870.00 CAD | |
20-Aug-18 | Fin Forensics LLC | $1,080.20 CAD | |
15-Aug-18 | Patrick Kanopoulos | $7,500.00 CAD | |
14-Aug-18 | Ocean Wise | $105,000.00 CAD | |
14-Aug-18 | Wildcoast | $88,750.00 CAD | |
14-Aug-18 | River Road Creative | $21,600.00 CAD | |
10-Aug-18 | Northeast States for Coordinated Air Used Management (NESCAUM) | $106,668.75 CAD | |
09-Aug-18 | Yulu Public Relations Inc. | $28,000.00 CAD | |
20-Jul-18 | TorchLight Bioresources Inc | $48,390.00 CAD | |
18-Jul-18 | Jose A. Almaguer | $54,312.50 CAD | |
13-Jul-18 | Institut de recherche en biologie végétale | $108,946.00 CAD | |
10-Jul-18 | River Road Creative | $135,000.00 CAD | |
09-Jul-18 | Oscar Sosa Nishizaki | $20,000.00 CAD | |
01-Jul-18 | Erika Vanessa Silva Saavedra | $3,832.40 CAD | |
TRIMESTER 2, 2018 | |||
06-Jun-18 | Fin Forensics LLC | $23,087.19 CAD | |
05-Jun-18 | Aventuranza Communication | $1,500.00 CAD | |
01-May-18 | British Columbia Centre for Disease Control | $98,490.00 CAD | |
24-Apr-18 | Pinal County Public Health Services District | $31,350.00 CAD | |
12-Apr-18 | Northeast States for Coordinated Air Used Management (NESCAUM) | $183,766.25 CAD | |
04-Apr-18 | Asesores en Ecoturismo Genuino, S.C. | $25,125.00 CAD | |
03-Apr-18 | Sr. Rogelio Carrera Treviño | $70,000.00 CAD | |
TRIMESTER 1, 2018 | |||
26-Mar-18 | Cornell Laboratory of Ornithology | $30,000.00 CAD | |
09-Mar-18 | EcoAdapt | $125,000.00 CAD | |
28-Feb-18 | World Resources Institute | $297,367.00 CAD | |
26-Feb-18 | E. Cooper Environmental Consulting | $50,000.00 CAD | |
16-Feb-18 | Nature Conservancy of Canada | $42,100.00 CAD | |
06-Feb-18 | CONBIODES, A.C. | $31,500.00 CAD | |
05-Feb-18 | Washington Department of FIsh and Wildlife | $25,875.00 CAD | |
29-Jan-18 | University of Maryland | $75,075.00 CAD | |
22-Jan-18 | Nature Canada | $48,000.00 CAD | |
15-Jan-18 | Origami | $500.00 CAD | |
15-Jan-18 | Ocean Wise | $125,000.00 CAD | |
12-Jan-18 | Friends of Willapa National Wildlife Refuge | $18,500.00 CAD | |
08-Jan-18 | Terra Peninsular | $71,875.00 CAD | |
05-Jan-18 | Wildcoast | $125,000.00 CAD | |
01-Jan-18 | Brandiska Inc. | $2,000.00 CAD | |
TRIMESTER 4, 2017 | |||
20-Dec-17 |
E. Cooper Environmental Consulting |
$23,000.00 CAD | |
15-Dec-17 | Global Wildlife Conservation | $43,750.00 CAD | |
15-Dec-17 | Bird Studies Canada | $29,750.00 CAD | |
15-Dec-17 | Manomet Center for Conservation Sciences | $76,625.00 CAD | |
05-Dec-17 | Pangaea Information Technologies, Ltd. | $75,425.00 CAD | |
04-Dec-17 | Nature Conservancy of Canada (ON) | $66,250.00 CAD | |
01-Dec-17 | Forest Stewardship Council, Asociación Civil (FSC A.C.) | $66,250.00 CAD | |
01-Dec-17 | Identidad Cultural y Preservación de la Biodiversidad de los Maíces y otros Cultivos Criollos AC | $66,373.75 CAD | |
01-Dec-17 | Panorama Ambiental A.C. | $63,125.00 CAD | |
01-Dec-17 | University of Montreal | $19,000.00 CAD | |
01-Dec-17 | Origami | $6,000.00 CAD | |
30-Nov-17 | Tampa Bay Watch | $37,500.00 CAD | |
30-Nov-17 | Geomatics and Cartographic Research Centre | $44,417.50 CAD | |
30-Nov-17 | Seine-Rat River Conservation District | $66,008.75 CAD | |
30-Nov-17 | PCI Media Impact | $65,725.00 CAD | |
27-Nov-17 | Alternare A.C. | $27,500.00 CAD | |
21-Nov-17 | Alastair Lucas | $7,500.00 CAD | |
20-Nov-17 | Collège de Maisonneuve | $11,970.00 CAD | |
06-Nov-17 | EcoAdapt | $19,833.75 CAD | |
23-Oct-17 | Ffunction | $30,170.00 CAD | |
10-Oct-17 | Ms. Yudit Zuppiger | $3,600.00 CAD | |
01-Oct-17 | Clean Air Institute | $42,675.00 CAD | |
TRIMESTER 3, 2017 | |||
08-Aug-17 | Brandiska Inc. | $5,500.00 CAD | |
08-Aug-17 | Susan Michalsky | $5,500.00 CAD | |
18-Jul-17 | Arturo Keer Rendón | $17,000.00 CAD | |
14-Jul-17 | Prof. Stephen V. Stehman | $5,250.00 CAD | |
TRIMESTER 2, 2017 | |||
19-Jun-17 | Eastern Research Group, Inc. (ERG) | $54,500.00 CAD | |
13-Jun-17 | Mr. Julian Portilla | $2,500.00 CAD | |
12-Jun-17 | Mujeres Organizacion y Territorios MOOTS A.C. | $14,063.00 CAD | |
29-May-17 | Jessica D'eon | $17,100.00 CAD | |
22-May-17 | Marine Affairs Research and Education (MARE) | $30,520.00 CAD | |
15-May-17 | Brandiska Inc. | $5,000.00 CAD | |
05-May-17 | Evan Lloyd | $6,000.00 CAD | |
02-May-17 | Yulu Public Relations Inc. | $20,000.00 CAD | |
01-May-17 | 31 + 1 Consultoría Estratégica | $7,486.00 CAD | |
28-Apr-17 | Origami | $6,050.00 CAD | |
21-Apr-17 | Mercury Policy Project / Tides Center | $8,650.00 CAD | |
20-Apr-17 | Profauna, A.C. | $8,296.00 CAD | |
20-Apr-17 | Eastern Research Group, Inc. (ERG) | $5,787.50 CAD | |
19-Apr-17 | Pronatura México, A.C. | $25,160.00 CAD | |
10-Apr-17 | National Wildife Federation | $43,600.00 CAD | |
05-Apr-17 | Kingston, Frontenac and Lennox & Addington (KFL&A) Public Health | $4,344.00 CAD | |
TRIMESTER 1, 2017 | |||
31-Mar-17 | Terra Peninsular | $3,269.70 CAD | |
27-Mar-17 | Nature Conservancy of Canada | $11,000.00 CAD | |
27-Mar-17 | Mujeres Organizacion y Territorios MOOTS A.C. | $11,895.00 CAD | |
27-Mar-17 | University of Minnesota | $9,375.00 CAD | |
20-Mar-17 | Washington Department of FIsh and Wildlife | $12,500.00 CAD | |
17-Mar-17 | E. Cooper Environmental Consulting | $225.00 CAD | |
24-Feb-17 | Tetra Tech EBA, Inc | $45,000.00 CAD | |
20-Feb-17 | Pollinator Partnership Canada | $10,000.00 CAD | |
16-Feb-17 | Origami | $7,600.00 CAD | |
01-Feb-17 | Carly Brody | $2,500.00 CAD | |
27-Jan-17 | Natural Resources Canada | $30,000.00 CAD | |
25-Jan-17 | Kabyax | $18,750.00 CAD | |
24-Jan-17 | Groupe Intersol Group | $8,250.00 CAD | |
09-Jan-17 | Zakir Jafry | $14,040.00 CAD | |
01-Jan-17 | Gray Fraser | $32,760.00 CAD | |
TRIMESTER 4, 2016 | |||
22-Dec-16 | Pangaea Information Technologies, Ltd. | $3,357.20 CAD | |
15-Dec-16 | Ms. Vanessa Silva Mascorro | $7,750.00 CAD | |
15-Dec-16 | E. Cooper Environmental Consulting | $4,000.00 CAD | |
14-Dec-16 | Delfina Brancato | $2,500.00 CAD | |
06-Dec-16 | Origami | $19,000.00 CAD | |
23-Nov-16 | ERG | $3,815.00 CAD | |
14-Nov-16 | Cet Law, Inc. | $44,145.00 CAD | |
07-Nov-16 | Mr. Evan Lloyd | $1,800.00 CAD | |
07-Nov-16 | Jonathan Goldbloom & Associates | $6,000.00 CAD | |
01-Nov-16 | Prof. Stephen V. Stehman | $5,450.00 CAD | |
25-Oct-16 | Fondo Mexicano para la Conservación de la Naturaleza | $3,903.21 CAD | |
17-Oct-16 | SLR Consulting (Canada) Ltd. | $4,220.00 CAD | |
07-Oct-16 | Julio Rovi | $7,704.12 CAD | |
03-Oct-16 | Chippewas of Georgina Island First Nation | $70,000.00 CAD | |
01-Oct-16 | Gray Fraser | $9,000.00 CAD | |
TRIMESTER 3, 2016 | |||
31-Aug-16 | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad (CONABIO) | $16,400.03 CAD | |
29-Aug-16 | Groupe Intersol Group: Lise Hebabi Inc. | $7,500.00 CAD | |
26-Aug-16 | Jean Fuller, Design du Travail Inc. | $24,000.00 CAD | |
12-Aug-16 | Energy Performance Services (EPS/Canada) Inc. | $10,000.00 CAD | |
26-Jul-16 | ERG | $70,199.27 CAD | |
25-Jul-16 | Secretaría de Salud del Estado de Sonora | $22,177.02 CAD | |
25-Jul-16 | Nature Conservancy of Canada | $20,000.00 CAD | |
20-Jul-16 | Bird Studies Canada | $6,500.00 CAD | |
19-Jul-16 | ERG | $132,239.89 CAD | |
19-Jul-16 | University of New Hampshire | $4,997.65 CAD | |
18-Jul-16 | Terra Peninsular | $39,512.50 CAD | |
18-Jul-16 | Nature Canada | $29,000.00 CAD | |
11-Jul-16 | Manomet Center for Conservation Sciences | $74,665.00 CAD | |
04-Jul-16 | First Nations Health Authority | $55,000.00 CAD | |
01-Jul-16 | Raúl Rodríguez Lobato | $2,725.00 CAD | |
TRIMESTER 2, 2016 | |||
30-Jun-16 | Altarum Institute | $68,581.71 CAD | |
27-Jun-16 | Michigan Department of Health and Human Services | $0.00 CAD | |
23-Jun-16 | Mujeres Organizacion y Territorios MOOTS A.C | $70,520.13 CAD | |
20-Jun-16 | Cambium Aboriginal Inc. | $4,890.00 CAD | |
20-Jun-16 | Carmen Montserrat Rovalo Otero | $6,867.00 CAD | |
20-Jun-16 | Profauna, A.C. | $8,200.01 CAD | |
16-Jun-16 | E. Cooper Environmental Consulting | $160,000.00 CAD | |
15-Jun-16 | Oceanus Ecological Services | $21,000.00 CAD | |
15-Jun-16 | Grupo de Ecología y Conservación de Islas | $32,700.00 CAD | |
13-Jun-16 | EcoAdapt | $53,410.00 CAD | |
06-Jun-16 | SLR Consulting (Canada) Ltd. | $54,755.00 CAD | |
01-Jun-16 | Ottawa Public Health | $71,875.00 CAD | |
01-Jun-16 | Florian Christoph Hruby | $4,360.00 CAD | |
11-May-16 | Nature Canada | $33,250.00 CAD | |
02-May-16 | Children's Environmental Health Network (CEHN) | $49,976.50 CAD | |
02-May-16 | Kingston, Frontenac and Lennox & Addington (KFL&A) Public Health | $71,479.00 CAD | |
25-Apr-16 | Delfina Brancato | $5,000.00 CAD | |
15-Apr-16 | Manomet Center for Conservation Sciences | $29,975.00 CAD | |
15-Apr-16 | Isabel Galiana | $7,000.00 CAD | |
15-Apr-16 | Angela Michele Spooner | $5,000.00 CAD | |
15-Apr-16 | McGill University | $3,000.00 CAD | |
15-Apr-16 | Universidad Autónoma Metropolitana - Iztapalapa | $100,000.16 CAD | |
08-Apr-16 | Jean Fuller, Design du Travail Inc. | $25,000.00 CAD | |
01-Apr-16 | Mohawk Council of Kahnawake | $40,671.17 CAD | |
01-Apr-16 | Tetra Tech EBA, Inc. | $245,049.00 CAD | |
01-Apr-16 | Eastern Research Group, Inc. (ERG) | $152,994.58 CAD | |
TRIMESTER 1, 2016 | |||
31-Mar-16 | Fondo Mexicano para la Conservación de la Naturaleza | $15,000.04 CAD | |
14-Mar-16 | Asociación Nacional para la Innovación y Desarrollo Tecnológico Agrícola | $103,550.00 CAD | |
14-Mar-16 | Arizona-Sonora Desert Museum | $74,883.00 CAD | |
08-Mar-16 | Simon Fraser University | $20,000.00 CAD | |
01-Mar-16 | Energy Performance Services (EPS/Canada) Inc. | $30,000.00 CAD | |
29-Feb-16 | Organización de Educación Ambiental A.C. | $43,600.00 CAD | |
25-Feb-16 | Gabriel López Piana | $1,312.00 CAD | |
22-Feb-16 | Alaska Native Tribal Health Consortium (ANTHC) | $115,378.68 CAD | |
15-Feb-16 | Ajo Center for Sustainable Agriculture | $72,485.00 CAD | |
15-Feb-16 | Mercury Policy Project / Tides Center | $58,969.00 CAD | |
15-Feb-16 | Conserve Wildlife Foundation of New Jersey | $29,430.00 CAD | |
15-Feb-16 | Vanessa Silva Mascorro | $81,750.00 CAD | |
15-Feb-16 | Ceterus A.C. | $118,919.00 CAD | |
15-Feb-16 | Connecticut Coalition for Environmental Justice | $17,440.00 CAD | |
15-Feb-16 | Edmonton and Area Land Trust | $23,064.40 CAD | |
15-Feb-16 | Género y flor de maíz | $79,025.00 CAD | |
15-Feb-16 | Vancouver Island University | $39,022.00 CAD | |
15-Feb-16 | Alaska Community Action on Toxics | $81,750.00 CAD | |
15-Feb-16 | Universidad Tecnológica de Tabasco | $19,466.31 CAD | |
15-Feb-16 | Unión Regional de Productores Plátano Dominico, Asociación Civil | $76,300.00 CAD | |
15-Feb-16 | RiverSides Foundation | $86,110.00 CAD | |
15-Feb-16 | Louisville Nature Center | $80,660.00 CAD | |
15-Feb-16 | Société pour la Nature et les Parcs du Canada - Section Québec | $76,300.00 CAD | |
15-Feb-16 | SeaChange Marine Conservation Society | $84,630.87 CAD | |
15-Feb-16 | Milwaukee Environmental Consortium | $57,072.40 CAD | |
15-Feb-16 | Canadian Parks and Wilderness Society - Ottawa Valley Chapter | $47,960.00 CAD | |
15-Feb-16 | Department of Educational Foundations, Univ of SK | $52,195.74 CAD | |
08-Feb-16 | Columba Gonzalez Duarte | $24,000.00 CAD | |
30-Jan-16 | Robert Gabel | $4,905.00 CAD | |
18-Jan-16 | University of New Hampshire | $150,000.35 CAD | |
18-Jan-16 | Oceanus Ecological Services | $44,400.00 CAD | |
18-Jan-16 | Zakir Jafry | $51,525.00 CAD | |
15-Jan-16 | Shantora Environmental Consulting Services | $18,200.00 CAD | |
11-Jan-16 | Cambium Aboriginal Inc. | $12,000.00 CAD | |
04-Jan-16 | Marcela Itzel Olguín Álvarez | $120,009.00 CAD | |
01-Jan-16 | Gray Fraser | $32,760.00 CAD | |
TRIMESTER 4, 2015 | |||
29-Dec-15 | Yudit Zuppiger | $900.00 CAD | |
22-Dec-15 | The Xerces Society for Invertebrate Conservation | $59,944.50 CAD | |
15-Dec-15 | Coralie Dumoulin | $1,200.00 CAD | |
14-Dec-15 | Manomet Center for Conservation Sciences | $23,433.24 CAD | |
02-Dec-15 | Ecologic LLC | $8,174.39 CAD | |
01-Dec-15 | Shantora Environmental Consulting Services | $15,500.00 CAD | |
30-Nov-15 | Robert Gabel | $8,174.39 CAD | |
20-Nov-15 | Restore America's Estuaries | $69,754.77 CAD | |
09-Nov-15 | Delfina Brancato | $5,000.00 CAD | |
02-Nov-15 | Pangaea Information Technologies, Ltd. | $38,844.69 CAD | |
02-Nov-15 | Daniel Mosley | $2,495.91 CAD | |
02-Nov-15 | Sherman Swanson | $2,495.91 CAD | |
01-Oct-15 | Christiane Rouleau | $1,250.00 CAD | |
TRIMESTER 3, 2015 | |||
25-Sep-15 | Shantora Environmental Consulting Services | $28,300.00 CAD | |
10-Sep-15 | Luisa Ydelia Manzanares Papayanopoulos | $19,185.00 CAD | |
